CASO T20 Big Bash
CASO T20 Big Bash
CASO T20 Big Bash
Mid America Premier
CASO T20 Big Bash
Mid America Premier
Mid America Premier
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 05/28/2022 | 1:30 PM | Addison Ground | Zafar Makki 847.208.5035 | ||||
2 | L | 05/29/2022 | 8:30 AM | Addison Ground | Zafar Makki 847.208.5035 | ||||
3 | L | 05/29/2022 | 9:00 AM | Prairie Lake Ground DesPlaines | Adeeb Malik 773.951.3967 | ||||
4 | L | 05/29/2022 | 9:00 AM | Hoffman Estate | Farhan Hashmi 773.456.2302 | ||||
5 | L | 05/29/2022 | 2:00 PM | Prairie Lake Ground DesPlaines | Adeeb Malik 773.951.3967 | ||||
6 | L | 05/29/2022 | 2:00 PM | TBD | Zafar Makki 847.208.5035 | ||||
7 | L | 05/29/2022 | 2:00 PM | Balstrode Ground | Ravi Gaddamanagu 847.863.0978 | ||||
8 | L | 06/04/2022 | 08:30 AM | Commisioners Park#1 | |||||
9 | L | 06/04/2022 | 08:30 AM | Northwest Community Park Plainfield | |||||
10 | L | 06/04/2022 | 9:00 AM | Hoffman Estate | |||||
11 | L | 06/04/2022 | 9:00 AM | Lake in the Hills | |||||
12 | L | 06/04/2022 | 01:30 PM | Addison Ground | |||||
13 | L | 06/04/2022 | 01:30 PM | Hoffman Estate | |||||
14 | L | 06/04/2022 | 2:00 PM | Commisioners Park#1 | |||||
15 | L | 06/04/2022 | 2:00 PM | Northwest Community Park Plainfield | |||||
16 | L | 06/04/2022 | 2:00 PM | Lake in the Hills | |||||
17 | L | 06/05/2022 | 8:30 AM | Prairie Lake Ground DesPlaines | |||||
18 | L | 06/05/2022 | 8:30 AM | Plainfield Ground | |||||
19 | L | 06/05/2022 | 8:30 AM | Addison Ground | |||||
20 | L | 06/05/2022 | 08:30 AM | Northwest Community Park Plainfield | |||||
21 | L | 06/05/2022 | 08:30 AM | Lake in the Hills | |||||
22 | L | 06/05/2022 | 1:30 PM | Prairie Lake Ground DesPlaines | |||||
23 | L | 06/05/2022 | 01:30 PM | Addison Ground | |||||
24 | L | 06/05/2022 | 01:30 PM | Plainfield Ground | |||||
25 | L | 06/05/2022 | 2:00 PM | Lake in the Hills | |||||
26 | L | 06/05/2022 | 2:00 PM | Northwest Community Park Plainfield | |||||
27 | L | 06/05/2022 | 2:00 PM | Balstrode Ground | |||||
28 | L | 06/11/2022 | 08:30 AM | Commisioners Park#1 | |||||
29 | L | 06/11/2022 | 08:30 AM | Northwest Community Park Plainfield | |||||
30 | L | 06/11/2022 | 9:00 AM | Hoffman Estate | |||||
31 | L | 06/11/2022 | 9:00 AM | Lake in the Hills | |||||
32 | L | 06/11/2022 | 01:30 PM | Commisioners Park#1 | |||||
33 | L | 06/11/2022 | 01:30 PM | Northwest Community Park Plainfield | |||||
34 | L | 06/11/2022 | 01:30 PM | Addison Ground | |||||
35 | L | 06/11/2022 | 2:00 PM | Hoffman Estate | |||||
36 | L | 06/11/2022 | 2:00 PM | Vernon Hills | |||||
37 | L | 06/12/2022 | 8:30 AM | Addison Ground | |||||
38 | L | 06/12/2022 | 08:30 AM | Northwest Community Park Plainfield | |||||
39 | L | 06/12/2022 | 08:30 AM | Plainfield Ground | |||||
40 | L | 06/12/2022 | 08:30 AM | Woodridge Ground | |||||
41 | L | 06/12/2022 | 9:00 AM | Lake in the Hills | |||||
42 | L | 06/12/2022 | 9:00 AM | Prairie Lake Ground DesPlaines | |||||
43 | L | 06/12/2022 | 1:30 PM | Plainfield Ground | |||||
44 | L | 06/12/2022 | 1:30 PM | Addison Ground | |||||
45 | L | 06/12/2022 | 01:30 PM | Woodridge Ground | |||||
46 | L | 06/12/2022 | 2:00 PM | Lake in the Hills | |||||
47 | L | 06/12/2022 | 2:00 PM | Prairie Lake Ground DesPlaines | |||||
48 | L | 06/12/2022 | 2:00 PM | Balstrode Ground | |||||
49 | L | 06/12/2022 | 02:00 PM | TBD | TBD | Northwest Community Park Plainfield | |||
50 | L | 06/18/2022 | 08:30 AM | Commisioners Park#1 | |||||
51 | L | 06/18/2022 | 09:00 AM | Northwest Community Park Plainfield | |||||
52 | L | 06/18/2022 | 09:00 AM | Hoffman Estate | |||||
53 | L | 06/18/2022 | 09:00 AM | Lake in the Hills | |||||
54 | L | 06/18/2022 | 01:30 PM | Addison Ground | |||||
55 | L | 06/18/2022 | 02:00 PM | Commisioners Park#1 | |||||
56 | L | 06/18/2022 | 02:00 PM | Northwest Community Park Plainfield | |||||
57 | L | 06/18/2022 | 02:00 PM | Hoffman Estate | |||||
58 | L | 06/18/2022 | 02:00 PM | Lake in the Hills | |||||
59 | L | 06/19/2022 | 8:30 AM | Plainfield Ground | |||||
60 | L | 06/19/2022 | 8:30 AM | Addison Ground | |||||
61 | L | 06/19/2022 | 8:30 AM | Northwest Community Park Plainfield | |||||
62 | L | 06/19/2022 | 08:30 AM | Prairie Lake Ground DesPlaines | |||||
63 | L | 06/19/2022 | 08:30 AM | Woodridge Ground | |||||
64 | L | 06/19/2022 | 09:00 AM | Lake in the Hills | |||||
65 | L | 06/19/2022 | 1:30 PM | Prairie Lake Ground DesPlaines | |||||
66 | L | 06/19/2022 | 1:30 PM | Addison Ground | |||||
67 | L | 06/19/2022 | 01:30 PM | Northwest Community Park Plainfield | |||||
68 | L | 06/19/2022 | 01:30 PM | Woodridge Ground | |||||
69 | L | 06/19/2022 | 02:00 PM | Lake in the Hills | |||||
70 | L | 06/19/2022 | 02:00 PM | Plainfield Ground | |||||
71 | L | 06/19/2022 | 02:00 PM | Balstrode Ground | |||||
72 | L | 06/25/2022 | 08:30 AM | Commisioners Park#1 | |||||
73 | L | 06/25/2022 | 08:30 AM | Northwest Community Park Plainfield | |||||
74 | L | 06/25/2022 | 1:30 PM | Addison Ground | |||||
75 | L | 06/25/2022 | 1:30 PM | Hoffman Estate | |||||
76 | L | 06/26/2022 | 8:30 AM | Addison Ground | |||||
77 | L | 06/26/2022 | 8:30 AM | Plainfield Ground | |||||
78 | L | 06/26/2022 | 8:30 AM | Northwest Community Park Plainfield | |||||
79 | L | 06/26/2022 | 8:30 AM | Woodridge Ground | |||||
80 | L | 06/26/2022 | 08:30 AM | Prairie Lake Ground DesPlaines | |||||
81 | L | 06/26/2022 | 1:30 PM | Plainfield Ground | |||||
82 | L | 06/26/2022 | 1:30 PM | Addison Ground | |||||
83 | L | 06/26/2022 | 1:30 PM | Prairie Lake Ground DesPlaines | |||||
84 | L | 07/09/2022 | 1:30 PM | Addison Ground | |||||
85 | L | 07/10/2022 | 8:30 AM | Addison Ground | |||||
86 | L | 07/10/2022 | 1:30 PM | Plainfield Ground | |||||
87 | L | 07/10/2022 | 01:30 PM | Addison Ground | |||||
88 | L | 07/17/2022 | 8:30 AM | Prairie Lake Ground DesPlaines | |||||
89 | L | 07/17/2022 | 1:30 PM | Prairie Lake Ground DesPlaines | |||||
90 | L | 07/17/2022 | 1:30 PM | Addison Ground | |||||
91 | L | 07/24/2022 | 8:30 AM | Plainfield Ground | |||||
92 | L | 07/24/2022 | 8:30 AM | Addison Ground | |||||
93 | L | 07/24/2022 | 1:30 PM | Addison Ground | |||||
94 | L | 07/31/2022 | 08:30 AM | Addison Ground | |||||
95 | L | 07/31/2022 | 1:30 PM | Addison Ground | |||||
96 | L | 07/31/2022 | 1:30 PM | Plainfield Ground |
CASO T20 Big Bash
Mid America Premier
Mid America T30
Mid America T30
Comment: 3094440767
Mid America Premier
Mid America T30
Mid America Premier
Mid America Premier
CASO T20 Big Bash
Mid America T30
CASO T20 Big Bash
Mid America T30
CASO T20 Big Bash
Mid America T30
Mid America Premier
Mid America Premier
Mid America T30
Mid America Premier
Mid America Premier
CASO T20 Big Bash
CASO T20 Big Bash
CASO T20 Big Bash
Mid America T30
Mid America T30
CASO T20 Big Bash
CASO T20 Big Bash
Mid America Premier
Mid America Premier
Mid America T30
Mid America T30
Mid America Premier
CASO T20 Big Bash
CASO T20 Big Bash
CASO T20 Big Bash
CASO T20 Big Bash
Mid America T30
CASO T20 Big Bash
Mid America Premier
Mid America T30
Mid America Premier
Mid America T30
CASO T20 Big Bash
Mid America T30
Mid America T30